 - Show All  - Show differences - Back |  UNIVERSAL WI-FI RANGE EXTENDER RG-EW1200R 2.4 GHz, 5 GHz REYEE |  UNIVERSAL WI-FI RANGE EXTENDER RG-EW300R 2.4 GHz REYEE |  POE POWER ADAPTER RG-POE-50-60W-MG 60 W REYEE |  POE POWER ADAPTER RG-POE-AF15 15.6 W REYEE |  POE POWER ADAPTER RG-POE-AT30 31.2 W REYEE |  OMNIDIRECTIONAL ANTENNA RG-ANT13-360 AirMetro RUIJIE 5.150 ... 5.850 GHz 13 dBi |  SECTOR ANTENNA RG-ANT16S-120 AirMetro RUIJIE 5.150 ... 5.850 GHz 16 dBi |  SWITCHING ADAPTER RG-PA600I-P-F REYEE |  BRACKET RG-AP180-MNT*P1 REYEE |  BRACKET RG-AP180-MNT*P10 10 PCS SET REYEE |  BRACKET RG-RAP1200(P)-MNT*P1 REYEE |  BRACKET RG-RAP1200(P)-MNT*P10 10 PCS SET REYEE |
|  |  |  |  |  |  |  |  |  |  |  |  |
| 45.81 EUR 45.81 EUR
| 20.36 EUR 20.36 EUR
| 55.01 EUR 55.01 EUR
| 18.30 EUR 18.30 EUR
| 28.48 EUR 28.48 EUR
| 286.88 EUR 286.88 EUR
| 162.23 EUR 162.23 EUR
| 529.36 EUR 529.36 EUR
| 5.78 EUR 5.78 EUR
| 70.39 EUR 70.39 EUR
| 3.76 EUR 3.76 EUR
| 37.47 EUR 37.47 EUR
|
Support: | ... | ... | ... | ... | ... | ... | ... | Ruijie RG-S5310-E, RG-S5760C-X, RG-S6100 Multi-GE, RG-CS83-PD, RG-CS85, RG-CS86 product series | ... | ... | ... | ... |
Adapter type: | ... | ... | ... | ... | ... | ... | ... | Switching | ... | ... | ... | ... |
Input voltage: | ... | ... | 100 V ... 240 V AC | 100 V ... 240 V AC | 100 V ... 240 V AC | ... | ... | ... | ... | ... | ... | ... |
Power voltage: | ... | ... | ... | ... | ... | ... | ... | 100 V ... 240 V AC | ... | ... | ... | ... |
In package: | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10 pcs The price for package | ... | 10 pcs The price for package |
Application: | ... | ... | ... | ... | ... | ... | ... | ... | RG-AP180 | RG-AP180 | RG-RAP1200(P) | RG-RAP1200(P) |
Antenna type: | 2 x Omnidirectional antenna - 4 dBi Outdoor, 2x2 MU-MIMO | 2 x Omnidirectional antenna - 4 dBi Outdoor, 2x2 MIMO | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Maximal output current: | ... | ... | 1.08 A | 0.3 A | 0.6 A | ... | ... | ... | ... | ... | ... | ... |
Operating frequency: | ... | ... | ... | ... | ... | ... | ... | 50 / 60 Hz | ... | ... | ... | ... |
Material: | ... | ... | ... | ... | ... | ... | ... | ... | Plastic | Plastic | Plastic | Plastic |
Standards: | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 b/g/n | Passive PoE | Passive PoE | Passive PoE | ... | ... | ... | ... | ... | ... | ... |
Number of inputs: | ... | ... | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... |
Color: | ... | ... | ... | ... | ... | ... | ... | ... | White | White | White | White |
Output voltage: | ... | ... | 56 V DC | 52 V DC | 52 V DC | ... | ... | 56 V DC | ... | ... | ... | ... |
Output voltage adjustment: | ... | ... | ... | ... | ... | ... | ... | | ... | ... | ... | ... |
Frequency range: | 2.4 GHz, 5 GHz | 2.4 GHz | ... | ... | ... | 5.150 ... 5.350 GHz , 5.470 ... 5.725 GHz , 5.725 ... 5.850 GHz | 5.150 ... 5.350 GHz , 5.470 ... 5.725 GHz , 5.725 ... 5.850 GHz | ... | ... | ... | ... | ... |
Supported data rates: | ... | ... | 2.5 Gb/s | 1 Gb/s | 1 Gb/s | ... | ... | ... | ... | ... | ... | ... |
Gain : | ... | ... | ... | ... | ... | 13 dBi | 16 dBi | ... | ... | ... | ... | ... |
Maximal load: | ... | ... | ... | ... | ... | ... | ... | 10.72 A (max) | ... | ... | ... | ... |
LED indicators: | ... | ... | Power connection Operation | Power connection | Power connection | ... | ... | ... | ... | ... | ... | ... |
Working distance: | ... | ... | ... | ... | ... | 2 km | 5 km | ... | ... | ... | ... | ... |
Output power: | ... | ... | ... | ... | ... | ... | ... | 600 W | ... | ... | ... | ... |
Baud rates: | 300 Mbps @ 2.4 GHz 867 Mbps @ 5 GHz | 300 Mbps | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Output power: | ... | ... | 60 W | 15.6 W | 31.2 W | ... | ... | ... | ... | ... | ... | ... |
Number of outputs: | ... | ... | ... | ... | ... | ... | ... | 1 pcs | ... | ... | ... | ... |
Horizontal beam width (H): | ... | ... | ... | ... | ... | 360 ° | 120 ° | ... | ... | ... | ... | ... |
Vertical beam width (V): | ... | ... | ... | ... | ... | 7 ° | 10 ° | ... | ... | ... | ... | ... |
LED indicators: | Wi-Fi - Signal indicator, System, Mesh | Wi-Fi - Signal indicator, System | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Connector: | ... | ... | 2 x RJ-45 socket | 2 x RJ-45 socket | 2 x RJ-45 socket | 2 x RP-SMA | 2 x RP-SMA | ... | ... | ... | ... | ... |
Mast mounting diameter: | ... | ... | ... | ... | ... | max. Ø 80 mm | max. Ø 80 mm | ... | ... | ... | ... | ... |
Length of the cable: | ... | ... | ... | ... | ... | 2 x 12 cm | 2 x 12 cm | ... | ... | ... | ... | ... |
Pin numbers for RJ-45 connector: | ... | ... | ... | DATA : 1, 2 and 3, 6 Power supply : 4, 5 (+) and 7, 8 (-) | DATA : 1, 2 and 3, 6 Power supply : 4, 5 (+) and 7, 8 (-) | ... | ... | ... | ... | ... | ... | ... |
Certificates: | ... | ... | CE, FCC | CE | CE | ... | ... | ... | ... | ... | ... | ... |
Operation modes: | Repeater Router Access Point WPS | Repeater Router Access Point WPS | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Protections: | WPA/WPA2 TCP Flood network attacks protection | WPA/WPA2 Protection against TCP Flood attacks | ... | ... | ... | ... | ... | Short-circuit Overload Overvoltage Overheat | ... | ... | ... | ... |
LAN ports: | 1 x (RJ45) 10/100 Mb - LAN / WAN | 1 x (RJ45) 10/100 Mb - LAN / WAN | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Operation temp. / Relative humidity: | ... | ... | 0 °C ... 40 °C / 35 % ... 95 % (non-condensing) | -10 °C ... 45 °C / 5 % ... 95 % (non-condensing) | -10 °C ... 45 °C / 5 % ... 95 % (non-condensing) | ... | ... | -10 °C ... 55 °C / 5 % ... 95 % | ... | ... | ... | ... |
Management interface: | Web browser Configuration using the Reyee Router application | Web browser Configuration using the Reyee Router application | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Housing: | ... | ... | Plastic | Plastic | Plastic | Plastic | Plastic | ... | ... | ... | ... | ... |
Mobile phones support: | Android: Reyee Router free application iOS (iPhone): Reyee Router free application | Android: Reyee Router free application iOS (iPhone): Reyee Router free application | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
"Index of Protection": | ... | ... | ... | ... | ... | IP55 | IP55 | ... | ... | ... | ... | ... |
Default IP address: | 10.44.77.254 | 10.44.77.254 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Default admin user / password: |
|
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Max. number of on-line users: | 96 | 16 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Transmitter power: | ≤ 20 dBm @ 2.4 GHz ≤ 27 dBm @ 5 GHz | ≤ 20 dBm | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Main features: | Support for Reyee Mesh technology, 2.4 GHz (300Mb/s) and 5 GHz (867Mb/s) bands support MU-MIMO - a multi-antenna transmission function that allows to increase the bandwidth and reliability of connection with the client of the network, max. 6 SSID SSID hiding Load balance Guest Network - a separate and secure network for guests Black list QoS ( WMM (Wi-Fi Multimedia) ) parental control WPS - The WPS function allows to easy establish an encrypted connection, WISP Intelligent LED indicator helps you find the best location for the device, which can achieve optimal network coverage RESET button MESH button Support for static IP addresses DHCP server DHCP client list PPPoE VLAN support Data Flow Control IPv6 compliance MAC address cloning Cloud Management Software update via network | MIMO technology - increases the throughput of wireless link (multiple antennas transmission), max. 3 SSID SSID hiding Guest Network - a separate and secure network for guests Black list parental control WPS - The WPS function allows to easy establish an encrypted connection, WISP Intelligent LED indicator helps you find the best location for the device, which can achieve optimal network coverage RESET button Support for static IP addresses DHCP server DHCP client list PPPoE VLAN support IPv6 compliance MAC address cloning Cloud Management Software update via network | The device supports 8-pin power supply of connected devices | ... | ... | Robust housing that meets the requirements of the IP55 "Index of Protection" class The ability to work in adverse weather conditions (rain, snow, fog, strong wind) - Wind speed ≤ 220 km/h Connecting cables - included | Bracket adjustment ± 20 ° vertical Built-in mini spirit level Robust housing that meets the requirements of the IP55 "Index of Protection" class The ability to work in adverse weather conditions (rain, snow, fog, strong wind) - Wind speed ≤ 220 km/h Connecting cables - included | ... | Wall mounting The product fits into mounting boxes compliant with US/EU standards | Wall mounting The product fits into mounting boxes compliant with US/EU standards | Wall mounting The product fits into mounting boxes compliant with US/EU standards | Wall mounting The product fits into mounting boxes compliant with US/EU standards |
Power supply PoE: | | | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Power supply: | 100 ... 240 V AC, 50 / 60 Hz | 100 ... 240 V AC, 50 / 60 Hz | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Power consumption: | ≤ 15 W | ≤ 12 W | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Operation temp: | -10 °C ... 45 °C | -10 °C ... 45 °C | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Permissible relative humidity: | 5 % ... 95 % | 5 % ... 95 % | ... | ... | ... | 5 % ... 95 % (non-condensing) | 5 % ... 95 % (non-condensing) | ... | ... | ... | ... | ... |
Weight: | 0.25 kg | 0.144 kg | 0.26 kg | 0.09 kg | 0.17 kg | 1.65 kg (with bracket) | 0.87 kg (without bracket) 2.1 kg (with bracket) | 0.952 kg | 0.018 kg | 0.15 kg | 0.02 kg | 0.1 kg |
Dimensions: | 128 x 102 x 60 mm | 92 x 83 x 76 mm 100 mm (antenna length) | 157 x 62 x 33 mm | 93 x 47 x 30 mm | 116 x 53 x 33 mm | 769 x 120 x 90 mm (with bracket) | 361 x 115 x 96 mm (without bracket) 361 x 245 x 155 mm (with bracket) | 196 x 90 x 40 mm | 116 x 86 x 4 mm | 116 x 86 x 5 mm | 126 x 86 x 4 mm | 126 x 86 x 4 mm |
Manufacturer / Brand: | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE | RUIJIE / REYEE |
Guarantee: | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 2 years | 2 years | 2 years | 2 years | 2 years |